Alamour gowns are available in ready-to-wear sizes XXS–2XL, while selected made-to-order styles are available in sizes XXS–9XL (AU 4–30 / US 0–26). Each product page identifies whether a gown is ready to wear or made to order. As these ranges use different size charts, always refer to the chart that matches the product type. The charts and international conversions below are intended as a general guide to help you choose the most suitable size as accurately as possible. Measurements shown are body measurements, not garment measurements, and fit may vary by style, fabric and individual body shape. If you are between sizes or need assistance, our stylists can help recommend the most suitable size.
Fit varies between styles because each fabric behaves differently on the body. As we specialise in low-back and open-back garments, some silhouettes may also fit more closely than others. Minor alterations may sometimes be required to achieve your preferred fit. Our stylists can provide general sizing guidance for your chosen gown.
Want to see our gowns on real customers? Visit our customer appreciation page @alamoursociety, or our official Instagram account @alamourthelabel.
Bust — measure under your arms, around the fullest part of your bust.
Waist — measure around the smallest part of your torso.
Hips — standing straight, measure around the widest part of your bottom.
Measure over underwear (not over clothing), keeping the tape snug but not tight.
This chart applies to gowns marked ready to wear on their product page. It covers sizes XXS–2XL and provides body measurements in centimetres and inches, together with international size conversions. Available sizes vary by style — please check the product page for the sizes offered in your chosen gown.
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | AU | US | EU | UK |
|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 71–75 | 28–29.5″ | 57–61 | 22.4–24″ | 86–90 | 33.9–35.4″ | 4 | 0 | 32 | 4 |
| XS | 76–82 | 29.9–32.3″ | 62–65 | 24.4–25.6″ | 91–94 | 35.8–37″ | 6 | 2 | 34 | 6 |
| S | 83–87 | 32.7–34.3″ | 66–68 | 26–26.8″ | 95–98 | 37.4–38.6″ | 8 | 4 | 36 | 8 |
| M | 88–93 | 34.6–36.6″ | 69–74 | 27.2–29″ | 99–105 | 39–41.3″ | 10 | 6 | 38 | 10 |
| L | 94–99 | 37–39″ | 75–80 | 29.5–31.5″ | 106–111 | 41.7–43.7″ | 12 | 8 | 40 | 12 |
| XL | 100–104 | 39.4–41″ | 81–85 | 31.9–33.5″ | 112–118 | 44.1–46.5″ | 14 | 10 | 42 | 14 |
| 2XL | 105–110 | 41.3–43.3″ | 86–91 | 33.9–35.8″ | 119–125 | 46.9–49.2″ | 16 | 12 | 44 | 16 |
Swipe across to see all measurements and conversions.
Need a larger size? Selected made-to-order gowns are available up to 9XL (AU 30 / US 26) ↓
This chart applies to gowns marked made to order on their product page. Selected styles are available in standard sizes from XXS to 9XL. Each gown is produced after you order in the standard size you select. The measurements shown are body measurements, with international size conversions provided as a guide. Size availability varies by style, so please check the product page before selecting your size.
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | AU | US | EU | UK |
|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 80 | 31.5″ | 61 | 24.5″ | 89 | 34.6″ | 4 | 0 | 32 | 4 |
| XS | 83 | 32.5″ | 65 | 25.5″ | 91 | 35.6″ | 6 | 2 | 34 | 6 |
| S | 85 | 33.5″ | 68 | 26.5″ | 93 | 36.6″ | 8 | 4 | 36 | 8 |
| M | 88 | 34.5″ | 70 | 27.5″ | 96 | 37.6″ | 10 | 6 | 38 | 10 |
| L | 90 | 35.5″ | 72 | 28.5″ | 99 | 39″ | 12 | 8 | 40 | 12 |
| XL | 93 | 36.5″ | 75 | 29.5″ | 101 | 39.6″ | 14 | 10 | 42 | 14 |
| 2XL | 96 | 37.5″ | 79 | 30.5″ | 105 | 40.6″ | 16 | 12 | 44 | 16 |
| 3XL | 104 | 41″ | 86 | 34″ | 110 | 43.5″ | 18 | 14 | 46 | 18 |
| 4XL | 109 | 43″ | 92 | 36.25″ | 116 | 45.5″ | 20 | 16 | 48 | 20 |
| 5XL | 114 | 45″ | 98 | 38.5″ | 121 | 47.5″ | 22 | 18 | 50 | 22 |
| 6XL | 119 | 47″ | 104 | 40.75″ | 126 | 49.5″ | 24 | 20 | 52 | 24 |
| 7XL | 124 | 49″ | 109 | 43″ | 131 | 51.5″ | 26 | 22 | 54 | 26 |
| 8XL | 130 | 51″ | 115 | 45.25″ | 136 | 53.5″ | 28 | 24 | 56 | 28 |
| 9XL | 135 | 53″ | 121 | 47.5″ | 141 | 55.5″ | 30 | 26 | 58 | 30 |
Swipe across to see all measurements and conversions.
Some made-to-order styles may also be customisable. Contact our stylists to discuss the options available for your chosen gown.
This chart applies to our beaded couture pieces and provides body measurements in centimetres and inches for sizes XS–XL. Available sizes may vary by style.
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | AU | US | EU | UK |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 84 | 33.1″ | 67 | 26.4″ | 93 | 36.6″ | 6 | 2 | 34 | 6 |
| S | 86 | 33.8″ | 70 | 27.6″ | 95 | 37.4″ | 8 | 4 | 36 | 8 |
| M | 89 | 35″ | 72 | 28.3″ | 98 | 38.6″ | 10 | 6 | 38 | 10 |
| L | 91 | 35.8″ | 75 | 29.5″ | 100 | 39.4″ | 12 | 8 | 40 | 12 |
| XL | 94 | 37″ | 77 | 30.3″ | 103 | 40.6″ | 14 | 10 | 42 | 14 |
Swipe across to see all measurements and conversions.
Looking for a larger size? Selected made-to-order gowns are available up to 9XL ↑
Not all gowns fit in the same way, as each fabric behaves differently on the body. As a general guide:
NO STRETCH — CHOOSE ACCORDING TO THE SIZE CHART:
Glitter, Satin, Lace, Tulle, Beaded Lace, Pattern 1, Glitter 2 & 3 (lined), Lace 2.
MINIMAL STRETCH — GENERALLY TRUE TO SIZE:
Pattern 4, Satin 3.
HIGH STRETCH — A SMALLER SIZE MAY PROVIDE A CLOSER FIT:
Shimmer Crepe, Crepe, Shimmer Lace, Ponte, Velvet, Lurex, Satin 2, Sequins 1 & 2, Tassels, Pattern 2, 3, 5, 6, 7, 8 & 9.
This chart provides general EU and US shoe-size conversions together with approximate foot length and width measurements. For the most accurate selection, measure both feet and use the larger measurement. This information is provided as a guide only, as fit may vary between shoe styles.
| EU size | US size | Length (cm) | Width (cm) |
|---|---|---|---|
| 34 | 3 | 21.5–22 | 8–8.4 |
| 35 | 4 | 22.1–22.5 | 8.5 |
| 36 | 5 | 22.6–23 | 8.6–9 |
| 37 | 6 | 23.1–23.5 | 9.1 |
| 38 | 7 | 23.6–24 | 9.2–9.5 |
| 39 | 8 | 24.1–24.5 | 9.6–10 |
| 40 | 9 | 24.6–25 | 10.1–10.5 |
| 41 | 10 | 25.1–25.5 | 10.6–11 |
| 42 | 11 | 25.6–26 | 11.1–11.5 |
The images below show the sizes worn by selected Alamour models and are provided as a visual fit reference only. Height, body shape, garment construction and fabric can affect how the same size fits and appears on each person.